ENGLAND  


Stoke Latest Matches Wigan Latest Matches
Date   VS Res.
28.8.10 A Chelsea L-2:0
24.8.10 H Shrewsbury W-2:1
21.8.10 H Tottenham L-1:2
14.8.10 A Wolverhampton L-2:1
6.8.10 A Wrexham D-0:0
3.8.10 A Bristol Rovers W-1:2
31.7.10 A Burnley W-1:2
27.7.10 A Derby L-1:0
22.7.10 A Notts Co. D-0:0
15.7.10 A Bursaspor L-1:0
Date   VS Res.
28.8.10 A Tottenham W-0:1
24.8.10 A Hartlepool W-0:3
21.8.10 H Chelsea L-0:6
14.8.10 H Blackpool L-0:4
8.8.10 A Dundee U. W-1:3
4.8.10 H Zaragoza L-1:3
2.7.10 A Oldham D-1:1
9.5.10 A Chelsea L-8:0
3.5.10 H Hull D-2:2
24.4.10 A West Ham L-3:2

Head 2 Head Matches
Date   Result   Tournament Season
9.2.10 Wigan 1-1 Stoke Premier League 2009/2010
12.12.09 Stoke 2-2 Wigan Premier League 2009/2010
16.5.09 Stoke 2-0 Wigan Premier League 2008/2009
8.11.08 Wigan 0-0 Stoke Premier League 2008/2009
5.2.05 Wigan 0-1 Stoke Championship 2004/2005
2.11.04 Stoke 0-1 Wigan Championship 2004/2005
21.2.04 Stoke 1-1 Wigan Championship 2003/2004
14.1.03 Wigan 2-1 Stoke Championship 2003/2004
4.1.03 Stoke 3-0 Wigan FA Cup 2002/2003
26.1.02 Stoke 2-2 Wigan League 1 2001/2002
13.11.01 Wigan 6-1 Stoke League 1 2001/2002
27.1.01 Stoke 2-0 Wigan League 1 2000/2001
23.12.00 Wigan 1-1 Stoke League 1 2000/2001
26.2.00 Wigan 1-2 Stoke League 1 1999/2000

Total Home Away Actual Topscorer
Rank Team P W D L Gf-Ga +/- Point
1 Manchester United 38 28 6 4 68-24 44 90
2 Liverpool 38 25 11 2 77-27 50 86
3 Chelsea 38 25 8 5 68-24 44 83
4 Arsenal 38 20 12 6 68-37 31 72
5 Everton 38 17 12 9 55-37 18 63
6 Aston Villa 38 17 11 10 54-48 6 62
7 Fulham 38 14 11 13 39-34 5 53
8 Tottenham 38 14 9 15 45-45 0 51
9 West Ham 38 14 9 15 42-45 -3 51
10 Manchester City 38 15 5 18 58-50 8 50
11 Wigan 38 12 9 17 34-45 -11 45
12 Stoke 38 12 9 17 38-55 -17 45
13 Bolton 38 11 8 19 41-53 -12 41
14 Portsmouth 38 10 11 17 38-57 -19 41
15 Blackburn 38 10 11 17 40-60 -20 41
16 Sunderland 38 9 9 20 34-54 -20 36
17 Hull 38 8 11 19 39-64 -25 35
18 Newcastle 38 7 13 18 40-59 -19 34
19 Middlesbrough 38 7 11 20 28-57 -29 32
20 West Bromwich 38 8 8 22 36-67 -31 32
  = Uefa Cup    
  = Champions League Qualification    
  = Champions League    
  = Relegation