ENGLAND  


Newcastle Latest Matches Fulham Latest Matches
Date   VS Res.
28.8.10 A Wolverhampton D-1:1
25.8.10 A Accrington W-2:3
22.8.10 H Aston Villa W-6:0
16.8.10 A Manchester United L-3:0
7.8.10 A Rangers L-2:1
3.8.10 A Deportivo La Coruna W-3:5
31.7.10 H PSV Eindhoven D-2:2
24.7.10 H Norwich L-1:2
2.5.10 A Queens Park Rangers W-0:1
24.4.10 H Ipswich D-2:2
Date   VS Res.
28.8.10 A Blackpool D-2:2
25.8.10 H Port Vale W-6:0
22.8.10 H Manchester United D-2:2
14.8.10 A Bolton D-0:0
7.8.10 H Werder Bremen W-5:1
31.7.10 A Portsmouth L-1:0
27.7.10 A Malmo FF D-0:0
22.7.10 A Halmstad D-2:2
17.7.10 A Bournemouth D-1:1
14.7.10 A Brentford W-0:5

Head 2 Head Matches
Date   Result   Tournament Season
16.5.09 Newcastle 0-1 Fulham Premier League 2008/2009
9.11.08 Fulham 2-1 Newcastle Premier League 2008/2009
22.3.08 Newcastle 2-0 Fulham Premier League 2007/2008
15.12.07 Fulham 0-1 Newcastle Premier League 2007/2008
3.2.07 Fulham 2-1 Newcastle Premier League 2006/2007
9.9.06 Newcastle 1-2 Fulham Premier League 2006/2007
14.1.06 Fulham 1-0 Newcastle Premier League 2005/2006
1.9.05 Newcastle 1-1 Fulham Premier League 2005/2006
4.5.05 Fulham 1-3 Newcastle Premier League 2004/2005
7.11.04 Newcastle 1-4 Fulham Premier League 2004/2005
19.1.04 Newcastle 3-1 Fulham Premier League 2003/2004
21.1.03 Fulham 2-3 Newcastle Premier League 2003/2004
19.4.03 Fulham 2-1 Newcastle Premier League 2002/2003
21.12.02 Newcastle 2-0 Fulham Premier League 2002/2003
8.4.02 Newcastle 1-1 Fulham Premier League 2001/2002
17.11.01 Fulham 3-1 Newcastle Premier League 2001/2002

Total Home Away Actual Topscorer
Rank Team P W D L Gf-Ga +/- Point
1 Manchester United 38 28 6 4 68-24 44 90
2 Liverpool 38 25 11 2 77-27 50 86
3 Chelsea 38 25 8 5 68-24 44 83
4 Arsenal 38 20 12 6 68-37 31 72
5 Everton 38 17 12 9 55-37 18 63
6 Aston Villa 38 17 11 10 54-48 6 62
7 Fulham 38 14 11 13 39-34 5 53
8 Tottenham 38 14 9 15 45-45 0 51
9 West Ham 38 14 9 15 42-45 -3 51
10 Manchester City 38 15 5 18 58-50 8 50
11 Wigan 38 12 9 17 34-45 -11 45
12 Stoke 38 12 9 17 38-55 -17 45
13 Bolton 38 11 8 19 41-53 -12 41
14 Portsmouth 38 10 11 17 38-57 -19 41
15 Blackburn 38 10 11 17 40-60 -20 41
16 Sunderland 38 9 9 20 34-54 -20 36
17 Hull 38 8 11 19 39-64 -25 35
18 Newcastle 38 7 13 18 40-59 -19 34
19 Middlesbrough 38 7 11 20 28-57 -29 32
20 West Bromwich 38 8 8 22 36-67 -31 32
  = Uefa Cup    
  = Champions League Qualification    
  = Champions League    
  = Relegation