ENGLAND  


Chelsea Latest Matches Fulham Latest Matches
Date   VS Res.
28.8.10 H Stoke W-2:0
21.8.10 A Wigan W-0:6
14.8.10 H West Bromwich W-6:0
8.8.10 H Manchester United L-1:3
4.8.10 A Hamburger SV L-2:1
1.8.10 A Eintracht Frankfurt L-2:1
29.7.10 A Wycombe L-5:1
23.7.10 A Ajax L-3:1
17.7.10 A Crystal Palace W-0:1
15.5.10 H Portsmouth W-1:0
Date   VS Res.
28.8.10 A Blackpool D-2:2
25.8.10 H Port Vale W-6:0
22.8.10 H Manchester United D-2:2
14.8.10 A Bolton D-0:0
7.8.10 H Werder Bremen W-5:1
31.7.10 A Portsmouth L-1:0
27.7.10 A Malmo FF D-0:0
22.7.10 A Halmstad D-2:2
17.7.10 A Bournemouth D-1:1
14.7.10 A Brentford W-0:5

Head 2 Head Matches
Date   Result   Tournament Season
28.12.09 Chelsea 2-1 Fulham Premier League 2009/2010
23.8.09 Fulham 0-2 Chelsea Premier League 2009/2010
2.5.09 Chelsea 3-1 Fulham Premier League 2008/2009
28.12.08 Fulham 2-2 Chelsea Premier League 2008/2009
1.1.08 Fulham 1-2 Chelsea Premier League 2007/2008
29.9.07 Chelsea 0-0 Fulham Premier League 2007/2008
3.12.06 Chelsea 2-2 Fulham Premier League 2006/2007
23.9.06 Fulham 0-2 Chelsea Premier League 2006/2007
19.3.06 Fulham 1-0 Chelsea Premier League 2005/2006
26.12.05 Chelsea 3-2 Fulham Premier League 2005/2006
23.4.05 Chelsea 3-1 Fulham Premier League 2004/2005
3.11.04 Fulham 1-2 Chelsea Carling Cup 2004/2005
13.11.04 Fulham 1-4 Chelsea Premier League 2004/2005
2.3.04 Chelsea 2-1 Fulham Premier League 2003/2004
2.12.03 Fulham 0-1 Chelsea Premier League 2003/2004
26.4.03 Chelsea 1-1 Fulham Premier League 2002/2003
23.9.02 Fulham 0-0 Chelsea Premier League 2002/2003
14.4.02 Fulham 0-1 Chelsea FA Cup 2001/2002
6.3.02 Chelsea 3-2 Fulham Premier League 2001/2002
3.9.01 Fulham 1-1 Chelsea Premier League 2001/2002

Total Home Away Actual Topscorer
Rank Team P W D L Gf-Ga +/- Point
1 Manchester United 38 28 6 4 68-24 44 90
2 Liverpool 38 25 11 2 77-27 50 86
3 Chelsea 38 25 8 5 68-24 44 83
4 Arsenal 38 20 12 6 68-37 31 72
5 Everton 38 17 12 9 55-37 18 63
6 Aston Villa 38 17 11 10 54-48 6 62
7 Fulham 38 14 11 13 39-34 5 53
8 Tottenham 38 14 9 15 45-45 0 51
9 West Ham 38 14 9 15 42-45 -3 51
10 Manchester City 38 15 5 18 58-50 8 50
11 Wigan 38 12 9 17 34-45 -11 45
12 Stoke 38 12 9 17 38-55 -17 45
13 Bolton 38 11 8 19 41-53 -12 41
14 Portsmouth 38 10 11 17 38-57 -19 41
15 Blackburn 38 10 11 17 40-60 -20 41
16 Sunderland 38 9 9 20 34-54 -20 36
17 Hull 38 8 11 19 39-64 -25 35
18 Newcastle 38 7 13 18 40-59 -19 34
19 Middlesbrough 38 7 11 20 28-57 -29 32
20 West Bromwich 38 8 8 22 36-67 -31 32
  = Uefa Cup    
  = Champions League Qualification    
  = Champions League    
  = Relegation