ENGLAND  


Portsmouth Latest Matches Arsenal Latest Matches
Date   VS Res.
28.8.10 H Cardiff L-0:2
24.8.10 H Crystal Palace W-5:4
21.8.10 A Preston L-1:0
14.8.10 H Reading D-1:1
9.8.10 A Stevenage W-1:2
7.8.10 A Coventry L-2:0
31.7.10 H Fulham W-1:0
28.7.10 A Bournemouth W-0:1
25.7.10 A DC United L-4:0
15.5.10 A Chelsea L-1:0
Date   VS Res.
28.8.10 A Blackburn W-1:2
21.8.10 H Blackpool W-6:0
15.8.10 A Liverpool D-1:1
7.8.10 A Legia Warszawa W-5:6
1.8.10 H Celtic W-3:2
31.7.10 H AC Milan D-1:1
27.7.10 A Neusiedl W-0:4
21.7.10 A Sturm Graz W-0:3
17.7.10 A Barnet W-0:4
9.5.10 H Fulham W-4:0

Head 2 Head Matches
Date   Result   Tournament Season
3.12.09 Portsmouth 1-4 Arsenal Premier League 2009/2010
22.8.09 Arsenal 4-1 Portsmouth Premier League 2009/2010
2.5.09 Portsmouth 0-3 Arsenal Premier League 2008/2009
28.12.08 Arsenal 1-0 Portsmouth Premier League 2008/2009
26.12.07 Portsmouth 0-0 Arsenal Premier League 2007/2008
2.9.07 Arsenal 3-1 Portsmouth Premier League 2007/2008
13.5.07 Portsmouth 0-0 Arsenal Premier League 2006/2007
16.12.06 Arsenal 2-2 Portsmouth Premier League 2006/2007
12.4.06 Portsmouth 1-1 Arsenal Premier League 2005/2006
28.12.05 Arsenal 4-0 Portsmouth Premier League 2005/2006
5.3.05 Arsenal 3-0 Portsmouth Premier League 2004/2005
19.12.04 Portsmouth 0-1 Arsenal Premier League 2004/2005
4.5.04 Portsmouth 1-1 Arsenal Premier League 2003/2004
6.3.04 Portsmouth 1-5 Arsenal FA Cup 2003/2004
13.9.03 Arsenal 1-1 Portsmouth Premier League 2003/2004

Total Home Away Actual Topscorer
Rank Team P W D L Gf-Ga +/- Point
1 Manchester United 38 28 6 4 68-24 44 90
2 Liverpool 38 25 11 2 77-27 50 86
3 Chelsea 38 25 8 5 68-24 44 83
4 Arsenal 38 20 12 6 68-37 31 72
5 Everton 38 17 12 9 55-37 18 63
6 Aston Villa 38 17 11 10 54-48 6 62
7 Fulham 38 14 11 13 39-34 5 53
8 Tottenham 38 14 9 15 45-45 0 51
9 West Ham 38 14 9 15 42-45 -3 51
10 Manchester City 38 15 5 18 58-50 8 50
11 Wigan 38 12 9 17 34-45 -11 45
12 Stoke 38 12 9 17 38-55 -17 45
13 Bolton 38 11 8 19 41-53 -12 41
14 Portsmouth 38 10 11 17 38-57 -19 41
15 Blackburn 38 10 11 17 40-60 -20 41
16 Sunderland 38 9 9 20 34-54 -20 36
17 Hull 38 8 11 19 39-64 -25 35
18 Newcastle 38 7 13 18 40-59 -19 34
19 Middlesbrough 38 7 11 20 28-57 -29 32
20 West Bromwich 38 8 8 22 36-67 -31 32
  = Uefa Cup    
  = Champions League Qualification    
  = Champions League    
  = Relegation