ENGLAND  


Sunderland Latest Matches Chelsea Latest Matches
Date   VS Res.
29.8.10 H Manchester City W-1:0
24.8.10 H Colchester W-2:0
21.8.10 A West Bromwich L-1:0
14.8.10 H Birmingham D-2:2
8.8.10 A Hoffenheim L-3:1
27.7.10 A Benfica L-2:0
24.7.10 H Hull W-4:2
21.7.10 A Brighton D-1:1
17.7.10 A Darlington W-0:1
9.5.10 A Wolverhampton L-2:1
Date   VS Res.
28.8.10 H Stoke W-2:0
21.8.10 A Wigan W-0:6
14.8.10 H West Bromwich W-6:0
8.8.10 H Manchester United L-1:3
4.8.10 A Hamburger SV L-2:1
1.8.10 A Eintracht Frankfurt L-2:1
29.7.10 A Wycombe L-5:1
23.7.10 A Ajax L-3:1
17.7.10 A Crystal Palace W-0:1
15.5.10 H Portsmouth W-1:0

Head 2 Head Matches
Date   Result   Tournament Season
16.1.10 Chelsea 7-2 Sunderland Premier League 2009/2010
18.8.09 Sunderland 1-3 Chelsea Premier League 2009/2010
24.5.09 Sunderland 2-3 Chelsea Premier League 2008/2009
1.11.08 Chelsea 5-0 Sunderland Premier League 2008/2009
15.3.08 Sunderland 0-1 Chelsea Premier League 2007/2008
8.12.07 Chelsea 2-0 Sunderland Premier League 2007/2008
15.1.06 Sunderland 1-2 Chelsea Premier League 2005/2006
1.9.05 Chelsea 2-0 Sunderland Premier League 2005/2006
5.4.03 Sunderland 1-2 Chelsea Premier League 2002/2003
3.11.02 Chelsea 3-0 Sunderland Premier League 2002/2003
16.3.02 Chelsea 4-0 Sunderland Premier League 2001/2002
9.12.01 Sunderland 0-0 Chelsea Premier League 2001/2002
17.3.01 Chelsea 2-4 Sunderland Premier League 2000/2001
14.1.00 Sunderland 1-0 Chelsea Premier League 2000/2001
4.12.99 Sunderland 4-1 Chelsea Premier League 1999/2000
7.8.99 Chelsea 4-0 Sunderland Premier League 1999/2000

Total Home Away Actual Topscorer
Rank Team P W D L Gf-Ga +/- Point
1 Manchester United 38 28 6 4 68-24 44 90
2 Liverpool 38 25 11 2 77-27 50 86
3 Chelsea 38 25 8 5 68-24 44 83
4 Arsenal 38 20 12 6 68-37 31 72
5 Everton 38 17 12 9 55-37 18 63
6 Aston Villa 38 17 11 10 54-48 6 62
7 Fulham 38 14 11 13 39-34 5 53
8 Tottenham 38 14 9 15 45-45 0 51
9 West Ham 38 14 9 15 42-45 -3 51
10 Manchester City 38 15 5 18 58-50 8 50
11 Wigan 38 12 9 17 34-45 -11 45
12 Stoke 38 12 9 17 38-55 -17 45
13 Bolton 38 11 8 19 41-53 -12 41
14 Portsmouth 38 10 11 17 38-57 -19 41
15 Blackburn 38 10 11 17 40-60 -20 41
16 Sunderland 38 9 9 20 34-54 -20 36
17 Hull 38 8 11 19 39-64 -25 35
18 Newcastle 38 7 13 18 40-59 -19 34
19 Middlesbrough 38 7 11 20 28-57 -29 32
20 West Bromwich 38 8 8 22 36-67 -31 32
  = Uefa Cup    
  = Champions League Qualification    
  = Champions League    
  = Relegation