ENGLAND  


Wigan Latest Matches Bolton Latest Matches
Date   VS Res.
28.8.10 A Tottenham W-0:1
24.8.10 A Hartlepool W-0:3
21.8.10 H Chelsea L-0:6
14.8.10 H Blackpool L-0:4
8.8.10 A Dundee U. W-1:3
4.8.10 H Zaragoza L-1:3
2.7.10 A Oldham D-1:1
9.5.10 A Chelsea L-8:0
3.5.10 H Hull D-2:2
24.4.10 A West Ham L-3:2
Date   VS Res.
29.8.10 H Birmingham D-2:2
24.8.10 A Southampton W-0:1
21.8.10 A West Ham W-1:3
14.8.10 H Fulham D-0:0
7.8.10 A Barrow L-2:1
6.8.10 H Osasuna W-2:0
2.8.10 A St.Johnstone W-0:2
28.7.10 A Oldham L-3:0
22.7.10 A Toronto FC W-4:5
9.5.10 H Birmingham W-2:1

Head 2 Head Matches
Date   Result   Tournament Season
13.3.10 Bolton 4-0 Wigan Premier League 2009/2010
17.2.10 Wigan 0-0 Bolton Premier League 2009/2010
2.5.09 Wigan 0-0 Bolton Premier League 2008/2009
28.12.08 Bolton 0-1 Wigan Premier League 2008/2009
16.3.08 Wigan 1-0 Bolton Premier League 2007/2008
9.12.07 Bolton 4-1 Wigan Premier League 2007/2008
7.4.07 Wigan 1-3 Bolton Premier League 2006/2007
4.11.06 Bolton 0-1 Wigan Premier League 2006/2007
4.2.06 Bolton 1-1 Wigan Premier League 2005/2006
2.12.05 Wigan 2-0 Bolton Carling Cup 2005/2006
2.1.05 Wigan 2-1 Bolton Premier League 2005/2006

Total Home Away Actual Topscorer
Rank Team P W D L Gf-Ga +/- Point
1 Manchester United 38 28 6 4 68-24 44 90
2 Liverpool 38 25 11 2 77-27 50 86
3 Chelsea 38 25 8 5 68-24 44 83
4 Arsenal 38 20 12 6 68-37 31 72
5 Everton 38 17 12 9 55-37 18 63
6 Aston Villa 38 17 11 10 54-48 6 62
7 Fulham 38 14 11 13 39-34 5 53
8 Tottenham 38 14 9 15 45-45 0 51
9 West Ham 38 14 9 15 42-45 -3 51
10 Manchester City 38 15 5 18 58-50 8 50
11 Wigan 38 12 9 17 34-45 -11 45
12 Stoke 38 12 9 17 38-55 -17 45
13 Bolton 38 11 8 19 41-53 -12 41
14 Portsmouth 38 10 11 17 38-57 -19 41
15 Blackburn 38 10 11 17 40-60 -20 41
16 Sunderland 38 9 9 20 34-54 -20 36
17 Hull 38 8 11 19 39-64 -25 35
18 Newcastle 38 7 13 18 40-59 -19 34
19 Middlesbrough 38 7 11 20 28-57 -29 32
20 West Bromwich 38 8 8 22 36-67 -31 32
  = Uefa Cup    
  = Champions League Qualification    
  = Champions League    
  = Relegation