ENGLAND  


Liverpool Latest Matches Newcastle Latest Matches
Date   VS Res.
29.8.10 H West Bromwich W-1:0
26.8.10 A Trabzonspor W-1:2
23.8.10 A Manchester City L-3:0
19.8.10 H Trabzonspor W-1:0
15.8.10 H Arsenal D-1:1
5.8.10 H Rabotnicki W-2:0
1.8.10 A Borussia Monchengladbach L-1:0
29.7.10 A Rabotnicki W-0:2
24.7.10 A Kaiserslautern L-1:0
21.7.10 A Grasshoppers D-0:0
Date   VS Res.
28.8.10 A Wolverhampton D-1:1
25.8.10 A Accrington W-2:3
22.8.10 H Aston Villa W-6:0
16.8.10 A Manchester United L-3:0
7.8.10 A Rangers L-2:1
3.8.10 A Deportivo La Coruna W-3:5
31.7.10 H PSV Eindhoven D-2:2
24.7.10 H Norwich L-1:2
2.5.10 A Queens Park Rangers W-0:1
24.4.10 H Ipswich D-2:2

Head 2 Head Matches
Date   Result   Tournament Season
3.5.09 Liverpool 3-0 Newcastle Premier League 2008/2009
28.12.08 Newcastle 1-5 Liverpool Premier League 2008/2009
8.3.08 Liverpool 3-0 Newcastle Premier League 2007/2008
24.11.07 Newcastle 0-3 Liverpool Premier League 2007/2008
1.2.07 Newcastle 2-1 Liverpool Premier League 2006/2007
2.9.06 Liverpool 2-0 Newcastle Premier League 2006/2007
19.3.06 Newcastle 1-3 Liverpool Premier League 2005/2006
26.12.05 Liverpool 2-0 Newcastle Premier League 2005/2006
5.3.05 Newcastle 1-0 Liverpool Premier League 2004/2005
19.12.04 Liverpool 3-1 Newcastle Premier League 2004/2005
15.5.04 Liverpool 1-1 Newcastle Premier League 2003/2004
24.1.04 Liverpool 2-1 Newcastle FA Cup 2003/2004
6.12.03 Newcastle 1-1 Liverpool Premier League 2003/2004
1.1.03 Newcastle 1-0 Liverpool Premier League 2002/2003
2.9.02 Liverpool 2-2 Newcastle Premier League 2002/2003
6.3.02 Liverpool 3-0 Newcastle Premier League 2001/2002
3.9.01 Newcastle 0-2 Liverpool Premier League 2001/2002
5.5.01 Liverpool 3-0 Newcastle Premier League 2000/2001
26.11.00 Newcastle 2-1 Liverpool Premier League 2000/2001
25.3.00 Liverpool 2-1 Newcastle Premier League 1999/2000

Total Home Away Actual Topscorer
Rank Team P W D L Gf-Ga +/- Point
1 Manchester United 38 28 6 4 68-24 44 90
2 Liverpool 38 25 11 2 77-27 50 86
3 Chelsea 38 25 8 5 68-24 44 83
4 Arsenal 38 20 12 6 68-37 31 72
5 Everton 38 17 12 9 55-37 18 63
6 Aston Villa 38 17 11 10 54-48 6 62
7 Fulham 38 14 11 13 39-34 5 53
8 Tottenham 38 14 9 15 45-45 0 51
9 West Ham 38 14 9 15 42-45 -3 51
10 Manchester City 38 15 5 18 58-50 8 50
11 Wigan 38 12 9 17 34-45 -11 45
12 Stoke 38 12 9 17 38-55 -17 45
13 Bolton 38 11 8 19 41-53 -12 41
14 Portsmouth 38 10 11 17 38-57 -19 41
15 Blackburn 38 10 11 17 40-60 -20 41
16 Sunderland 38 9 9 20 34-54 -20 36
17 Hull 38 8 11 19 39-64 -25 35
18 Newcastle 38 7 13 18 40-59 -19 34
19 Middlesbrough 38 7 11 20 28-57 -29 32
20 West Bromwich 38 8 8 22 36-67 -31 32
  = Uefa Cup    
  = Champions League Qualification    
  = Champions League    
  = Relegation