ENGLAND  


Liverpool Latest Matches Tottenham Latest Matches
Date   VS Res.
29.8.10 H West Bromwich W-1:0
26.8.10 A Trabzonspor W-1:2
23.8.10 A Manchester City L-3:0
19.8.10 H Trabzonspor W-1:0
15.8.10 H Arsenal D-1:1
5.8.10 H Rabotnicki W-2:0
1.8.10 A Borussia Monchengladbach L-1:0
29.7.10 A Rabotnicki W-0:2
24.7.10 A Kaiserslautern L-1:0
21.7.10 A Grasshoppers D-0:0
Date   VS Res.
28.8.10 H Wigan L-0:1
25.8.10 H Young Boys W-4:0
21.8.10 A Stoke W-1:2
17.8.10 A Young Boys L-3:2
14.8.10 H Manchester City D-0:0
7.8.10 H Fiorentina W-3:2
3.8.10 A Benfica W-0:1
29.7.10 H Villarreal L-1:4
25.7.10 A Sporting CP D-2:2
23.7.10 A New York Red Bulls W-1:2

Head 2 Head Matches
Date   Result   Tournament Season
2.1.10 Liverpool 2-0 Tottenham Premier League 2009/2010
16.8.09 Tottenham 2-1 Liverpool Premier League 2009/2010
24.5.09 Liverpool 3-1 Tottenham Premier League 2008/2009
12.11.08 Tottenham 4-2 Liverpool Carling Cup 2008/2009
1.11.08 Tottenham 2-1 Liverpool Premier League 2008/2009
11.5.08 Tottenham 0-2 Liverpool Premier League 2007/2008
7.1.07 Liverpool 2-2 Tottenham Premier League 2007/2008
3.12.06 Tottenham 0-1 Liverpool Premier League 2006/2007
23.9.06 Liverpool 3-0 Tottenham Premier League 2006/2007
14.1.06 Liverpool 1-0 Tottenham Premier League 2005/2006
1.9.05 Tottenham 0-0 Liverpool Premier League 2005/2006
16.4.05 Liverpool 2-2 Tottenham Premier League 2004/2005
1.12.04 Tottenham 4-5 Liverpool Carling Cup 2004/2005
14.8.04 Tottenham 1-1 Liverpool Premier League 2004/2005
17.1.04 Tottenham 2-1 Liverpool Premier League 2003/2004
27.8.03 Liverpool 0-0 Tottenham Premier League 2003/2004
16.3.03 Tottenham 2-3 Liverpool Premier League 2002/2003
26.1.02 Liverpool 2-1 Tottenham Premier League 2002/2003
27.4.02 Tottenham 1-0 Liverpool Premier League 2001/2002
22.9.01 Liverpool 1-0 Tottenham Premier League 2001/2002

Total Home Away Actual Topscorer
Rank Team P W D L Gf-Ga +/- Point
1 Manchester United 38 28 6 4 68-24 44 90
2 Liverpool 38 25 11 2 77-27 50 86
3 Chelsea 38 25 8 5 68-24 44 83
4 Arsenal 38 20 12 6 68-37 31 72
5 Everton 38 17 12 9 55-37 18 63
6 Aston Villa 38 17 11 10 54-48 6 62
7 Fulham 38 14 11 13 39-34 5 53
8 Tottenham 38 14 9 15 45-45 0 51
9 West Ham 38 14 9 15 42-45 -3 51
10 Manchester City 38 15 5 18 58-50 8 50
11 Wigan 38 12 9 17 34-45 -11 45
12 Stoke 38 12 9 17 38-55 -17 45
13 Bolton 38 11 8 19 41-53 -12 41
14 Portsmouth 38 10 11 17 38-57 -19 41
15 Blackburn 38 10 11 17 40-60 -20 41
16 Sunderland 38 9 9 20 34-54 -20 36
17 Hull 38 8 11 19 39-64 -25 35
18 Newcastle 38 7 13 18 40-59 -19 34
19 Middlesbrough 38 7 11 20 28-57 -29 32
20 West Bromwich 38 8 8 22 36-67 -31 32
  = Uefa Cup    
  = Champions League Qualification    
  = Champions League    
  = Relegation