ENGLAND  


Arsenal Latest Matches Chelsea Latest Matches
Date   VS Res.
28.8.10 A Blackburn W-1:2
21.8.10 H Blackpool W-6:0
15.8.10 A Liverpool D-1:1
7.8.10 A Legia Warszawa W-5:6
1.8.10 H Celtic W-3:2
31.7.10 H AC Milan D-1:1
27.7.10 A Neusiedl W-0:4
21.7.10 A Sturm Graz W-0:3
17.7.10 A Barnet W-0:4
9.5.10 H Fulham W-4:0
Date   VS Res.
28.8.10 H Stoke W-2:0
21.8.10 A Wigan W-0:6
14.8.10 H West Bromwich W-6:0
8.8.10 H Manchester United L-1:3
4.8.10 A Hamburger SV L-2:1
1.8.10 A Eintracht Frankfurt L-2:1
29.7.10 A Wycombe L-5:1
23.7.10 A Ajax L-3:1
17.7.10 A Crystal Palace W-0:1
15.5.10 H Portsmouth W-1:0

Head 2 Head Matches
Date   Result   Tournament Season
7.2.10 Chelsea 2-0 Arsenal Premier League 2009/2010
29.11.09 Arsenal 0-3 Chelsea Premier League 2009/2010
1.5.09 Arsenal 1-4 Chelsea Premier League 2008/2009
18.4.09 Arsenal 1-2 Chelsea FA Cup 2008/2009
3.11.08 Chelsea 1-2 Arsenal Premier League 2008/2009
23.3.08 Chelsea 2-1 Arsenal Premier League 2007/2008
16.12.07 Arsenal 1-0 Chelsea Premier League 2007/2008
6.5.07 Arsenal 1-1 Chelsea Premier League 2006/2007
25.2.07 Chelsea 2-1 Arsenal Carling Cup 2006/2007
1.12.06 Chelsea 1-1 Arsenal Premier League 2006/2007
18.12.05 Arsenal 0-2 Chelsea Premier League 2005/2006
21.8.05 Chelsea 1-0 Arsenal Premier League 2005/2006
7.8.05 Chelsea 2-1 Arsenal Community Shield 2004/2005
2.4.05 Chelsea 0-0 Arsenal Premier League 2004/2005
12.12.04 Arsenal 2-2 Chelsea Premier League 2004/2005
6.4.04 Arsenal 1-2 Chelsea Champions League Final Stages 2003/2004
24.3.04 Chelsea 1-1 Arsenal Champions League Final Stages 2003/2004
21.2.04 Chelsea 1-2 Arsenal Premier League 2003/2004
15.2.04 Arsenal 2-1 Chelsea FA Cup 2003/2004
18.1.03 Arsenal 2-1 Chelsea Premier League 2003/2004

Total Home Away Actual Topscorer
Rank Team P W D L Gf-Ga +/- Point
1 Manchester United 38 28 6 4 68-24 44 90
2 Liverpool 38 25 11 2 77-27 50 86
3 Chelsea 38 25 8 5 68-24 44 83
4 Arsenal 38 20 12 6 68-37 31 72
5 Everton 38 17 12 9 55-37 18 63
6 Aston Villa 38 17 11 10 54-48 6 62
7 Fulham 38 14 11 13 39-34 5 53
8 Tottenham 38 14 9 15 45-45 0 51
9 West Ham 38 14 9 15 42-45 -3 51
10 Manchester City 38 15 5 18 58-50 8 50
11 Wigan 38 12 9 17 34-45 -11 45
12 Stoke 38 12 9 17 38-55 -17 45
13 Bolton 38 11 8 19 41-53 -12 41
14 Portsmouth 38 10 11 17 38-57 -19 41
15 Blackburn 38 10 11 17 40-60 -20 41
16 Sunderland 38 9 9 20 34-54 -20 36
17 Hull 38 8 11 19 39-64 -25 35
18 Newcastle 38 7 13 18 40-59 -19 34
19 Middlesbrough 38 7 11 20 28-57 -29 32
20 West Bromwich 38 8 8 22 36-67 -31 32
  = Uefa Cup    
  = Champions League Qualification    
  = Champions League    
  = Relegation