ENGLAND  


Fulham Latest Matches Everton Latest Matches
Date   VS Res.
28.8.10 A Blackpool D-2:2
25.8.10 H Port Vale W-6:0
22.8.10 H Manchester United D-2:2
14.8.10 A Bolton D-0:0
7.8.10 H Werder Bremen W-5:1
31.7.10 A Portsmouth L-1:0
27.7.10 A Malmo FF D-0:0
22.7.10 A Halmstad D-2:2
17.7.10 A Bournemouth D-1:1
14.7.10 A Brentford W-0:5
Date   VS Res.
29.8.10 A Aston Villa L-1:0
25.8.10 H Huddersfield W-5:1
21.8.10 H Wolverhampton D-1:1
14.8.10 A Blackburn L-1:0
7.8.10 A Wolfsburg L-2:0
31.7.10 A Norwich W-2:4
24.7.10 A Preston W-0:3
23.7.10 A Forfar W-2:3
17.7.10 A Brisbane Roar FC W-1:2
14.7.10 A Melbourne Heart W-0:2

Head 2 Head Matches
Date   Result   Tournament Season
25.4.10 Everton 2-1 Fulham Premier League 2009/2010
13.9.09 Fulham 2-1 Everton Premier League 2009/2010
24.5.09 Fulham 0-2 Everton Premier League 2008/2009
1.11.08 Everton 1-0 Fulham Premier League 2008/2009
16.3.08 Fulham 1-0 Everton Premier League 2007/2008
8.12.07 Everton 3-0 Fulham Premier League 2007/2008
6.4.07 Everton 4-1 Fulham Premier League 2006/2007
4.11.06 Fulham 1-0 Everton Premier League 2006/2007
11.3.06 Everton 3-1 Fulham Premier League 2005/2006
27.8.05 Fulham 1-0 Everton Premier League 2005/2006
3.4.05 Fulham 2-0 Everton Premier League 2004/2005
2.11.04 Everton 1-0 Fulham Premier League 2004/2005
4.2.04 Fulham 2-1 Everton FA Cup 2003/2004
25.1.04 Everton 1-1 Fulham FA Cup 2003/2004
1.1.04 Fulham 2-1 Everton Premier League 2003/2004
23.8.03 Everton 3-1 Fulham Premier League 2003/2004
3.5.03 Fulham 2-0 Everton Premier League 2002/2003
28.9.02 Everton 2-0 Fulham Premier League 2002/2003
16.3.02 Everton 2-1 Fulham Premier League 2001/2002
8.12.01 Fulham 2-0 Everton Premier League 2001/2002

Total Home Away Actual Topscorer
Rank Team P W D L Gf-Ga +/- Point
1 Manchester United 38 28 6 4 68-24 44 90
2 Liverpool 38 25 11 2 77-27 50 86
3 Chelsea 38 25 8 5 68-24 44 83
4 Arsenal 38 20 12 6 68-37 31 72
5 Everton 38 17 12 9 55-37 18 63
6 Aston Villa 38 17 11 10 54-48 6 62
7 Fulham 38 14 11 13 39-34 5 53
8 Tottenham 38 14 9 15 45-45 0 51
9 West Ham 38 14 9 15 42-45 -3 51
10 Manchester City 38 15 5 18 58-50 8 50
11 Wigan 38 12 9 17 34-45 -11 45
12 Stoke 38 12 9 17 38-55 -17 45
13 Bolton 38 11 8 19 41-53 -12 41
14 Portsmouth 38 10 11 17 38-57 -19 41
15 Blackburn 38 10 11 17 40-60 -20 41
16 Sunderland 38 9 9 20 34-54 -20 36
17 Hull 38 8 11 19 39-64 -25 35
18 Newcastle 38 7 13 18 40-59 -19 34
19 Middlesbrough 38 7 11 20 28-57 -29 32
20 West Bromwich 38 8 8 22 36-67 -31 32
  = Uefa Cup    
  = Champions League Qualification    
  = Champions League    
  = Relegation